Category: YAGEO
Categories | Capacitors |
Ceramic Capacitors | |
Manufacturer | Yageo |
Series | CC |
Packaging | Cut Tape (CT) |
Part Status | Active |
Capacitance | 2.2pF |
Tolerance | ±0.25pF |
Voltage - Rated | 50V |
Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0201 (0603 Metric) |
Size / Dimension | 0.024'' L x 0.012'' W (0.60mm x 0.30mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.013'' (0.33mm) |
Lead Spacing | - |
Lead Style | - |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd