Category: Diode
Specifications | |
Attribute
|
Value |
Nominal Zener Voltage | 2.7V |
Diode Configuration | Single |
Number of Elements per Chip | 1 |
Mounting Type | Through Hole |
Maximum Power Dissipation | 500 mW |
Package Type | DO-35 |
Zener Type | General Purpose |
Zener Voltage Tolerance | 5% |
Pin Count | 2 |
Test Current | 20mA |
Maximum Zener Impedance | 30 Ω @ 20 mA, 1300 Ω @ 0.25 mA |
Maximum Reverse Leakage Current | 75µA |
Dimensions | 1.91 Dia. x 4.56mm |
Diameter | 1.91mm |
Maximum Operating Temperature | +200 °C |
Typical Voltage Temperature Coefficient | -0.08%/°C |
Height | 4.56mm |
Forward Current | 200mA |
Forward Voltage | 1.2V |
Power Dissipation | 500mW |
Minimum Operating Temperature | -65 °C |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd