Category: NXP
Technical Specifications | ||
NXP Semiconductors BYV72EW-200,127 technical specifications, attributes, and parameters. | ||
Physical | ||
Case/Package | TO-247-3 | |
Contact Plating | Tin | |
Mount | Through Hole | |
Technical | ||
Average Rectified Current | 30 A | |
Current | 15 A | |
Element Configuration | Common Cathode | |
Forward Current | 30 A | |
Max Operating Temperature | 150 °C | |
Max Repetitive Reverse Voltage (Vrrm) | 200 V | |
Max Reverse Voltage (DC) | 200 V | |
Max Surge Current | 160 A | |
Min Operating Temperature | -40 °C | |
Peak Non-Repetitive Surge Current | 160 A | |
Peak Reverse Current | 100 µA | |
Recovery Time | 28 ns | |
Reverse Recovery Time | 28 ns | |
Reverse Voltage | 200 V | |
Voltage | 200 V | |
Compliance | ||
Lead Free | Lead Free | |
RoHS | Compliant |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd