Category: Din Rail Terminal Block
Item | Data | |||
|
||||
Test standard | IEC/EN60947-7-2:2009 / UL1059 | |||
Pitch [mm] | 8.2 | |||
Poles | 01P | |||
EN60947 Test data | VDE certificate NO. 40024758 | |||
Rated voltage [V] | / | |||
Rated current [A] | / | |||
Rated connection capacity(solid/stranded) [mm²] | 0.2-6.0 | |||
Surge voltage category/pollution degree/material group | III/3/I | |||
Rated impulse voltage [KV] | 8 | |||
Rated torque [N.m] | 1.2 | |||
UL1059Test data | UL File Number E228872 | |||
Use group | B | C | D | |
Rated voltage [V] | / | / | / | |
Rated current [A] | / | / | / | |
Rated connection capacity (solid/stranded) [AWG] | 24-Oct | |||
Rated torque [Lb. in] | 10.53 | |||
General data | / | |||
Screw | M4 | |||
Inflammability class UL94 | V-0 | |||
Ambient temperature [℃] | -40~+105 | |||
Relative humidity | 5%-95% | |||
Inspection standard | MIL-STD-105E II | |||
AQL | 0.65 | |||
Warranty | 12 months | |||
Material and plating | / | |||
Housing | PA66 | |||
Screws | Copper alloy,Ni plated | |||
Contact | Copper alloy,Tin plated | |||
Cage | Copper alloy,Ni plated | |||
Wire connecting | ||||
Recommended stripping length 9-10mm; | ||||
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | ||||
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | ||||
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd