Category: Pluggable Terminal Block
Item | Data | ||
APPROVAL | / | ||
Test standard | IEC61984/ UL1059 | ||
Pitch [mm] | 3.5 | ||
Poles | 04-48P | ||
EN61984 Test data | / | ||
Rated voltage [V] | 125 | ||
Rated current [A] | 10 | ||
Rated connection capacity (solid/stranded) [mm2] | / | ||
Surge voltage category/pollution degree/material group | III/2/I | ||
Rated impulse voltage [KV] | 2.5 | ||
Rated torque [N·m] | / | ||
UL1059Test data | / | ||
Use group | B | C | D |
Rated voltage [V] | 150 | / | / |
Rated current [A] | 10 | / | / |
Rated connection capacity (solid/stranded) [AWG] | / | ||
Rated torque [Lb. in] | / | ||
General data | / | ||
Screw | / | ||
Inflammability class UL94 | V-0 | ||
Ambient temperature [℃] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
螺丝(Screw) | Steel ,Zn plated | ||
Contact | Copper alloy ,Sn plated |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd