Category: Pluggable Terminal Block
Item | Data | ||
APPROVAL | |||
Test standard | IEC61984/ UL1059 | ||
Pitch[mm] | 3.50/3.81 | ||
Poles | 02-24P | ||
IEC61984 Test data | / | ||
Rated voltage[V] | 250 | ||
Rated current[A] | 7 | ||
Rated connection capacity(solid/stranded) [mm²] | / | ||
Surge voltage category/pollution degree/material group | II/2/II | ||
Rated impulse voltage[KV] | 2.5 | ||
Rated torque[N·m] | / | ||
UL1059Test data | UL File Number E228872 | ||
Use group | B | C | D |
Rated voltage[V] | 300 | / | / |
Rated current[A] | 8 | / | / |
Rated connection capacity(solid/stranded) [AWG] | / | ||
Rated torque[Lb. in] | / | ||
General data | / | ||
Screw | / | ||
Inflammability class UL94 | V-0 | ||
Ambient temperature[℃] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66,UL94V-0 | ||
Contact | Copper alloy,Sn plated |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd