Category: Pluggable Terminal Block
Item | Data | ||
APPROVAL | |||
Test standard | IEC/EN61984:2009 / UL1059 | ||
Pitch [mm] | 5.08 | ||
Poles | 2-12P | ||
EN61984 Test data | VDE certificate NO. 40022408 | ||
Rated voltage [V] | 450 | ||
Rated current [A] | 7 | ||
Rated connection capacity(solid/stranded) [mm²] | / | ||
Surge voltage category/pollution degree/material group | Ⅱ/2/Ⅱ | ||
Rated impulse voltage [KV] | 4 | ||
Rated torque [N·m] | / | ||
UL1059Test data | UL File Number E228872 | ||
Use group | B | C | D |
Rated voltage [V] | 300 | / | 300 |
Rated current [A] | 8 | / | 8 |
Rated connection capacity (solid/stranded) [AWG] | / | ||
Rated torque [Lb. in] | / | ||
General data | / | ||
Stripping length [mm] | / | ||
Screw | / | ||
Inflammability classUL94 | V-0 | ||
Ambient temperature [℃] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Contact | Copper alloy,Sn plated |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd