Display Format (No. of Digits) |
Other Description |
Viewing Area L x W (mm) |
Digit Height (mm) |
Glass Size L x W (mm) |
Duty |
Connector Rubber / Pin |
Model No. |
---|---|---|---|---|---|---|---|
2 | 2Dp | 21.10 x 16.00 | 12.70 | 28.00 x 30.50 | static | R / P | S5080 |
3 | 1Dp | 25.40 x 9.34 | 6.86 | 27.94 x 14.48 | 1/3 | R / P | S5957 |
3 1/2 | Icons + 1Col + 3Dp | 47.00 x 18.80 | 12.70 | 50.80 x 30.50 | static | R / P | S5018 |
3 1/2 | Icons + 1Col + 3Dp | 47.00 x 18.80 | 12.70 | 50.80 x 30.50 | static | R / P | S5039 |
3 1/2 | Icons + 3Dp | 45.80 x 13.30 | 10.00 | 50.80 x 24.10 | static | R / P | S5063 |
3 1/2 | Icons + 1Col + 3Dp | 44.80 x 11.78 | 8.90 | 50.80 x 22.80 | static | R / P | S5094 |
3 1/2 | Icons + 1Col + 3Dp | 46.70 x 18.80 | 12.70 | 50.80 x 30.50 | static | R / P | S5096 |
4 | 1Col + 3Dp | 47.00 x 18.80 | 12.70 | 50.80 x 30.50 | static | R / P | S5026 |
4 | 1Col + 3Dp | 62.25 x 22.90 | 17.78 | 69.85 x 38.10 | static | R / P | S5057 |
4 | Icons + 1Col + 3Dp | 47.00 x 18.80 | 12.70 | 50.80 x 30.50 | static | R / P | S5126 |
4 | 1Col + 3Dp | 87.50 x 31.75 | 25.40 | 93.98 x 45.72 | static | R / P | S5978 |
4 1/2 | Icons + 2Col + 4Dp | 47.00 x 18.80 | 10.16 | 50.80 x 30.50 | static | R / P | S5065 |
4 1/2 | Icons + 4Dp | 47.00 x 18.80 | 10.00 | 50.80 x 30.50 | 1/3 | R / P | S5066 |
5 | 1Col + 4Dp | 75.00 x 24.00 | 17.80 | 81.30 x 38.10 | static | R / P | S5044 |
6 | 2Col + 5Dp | 63.50 x 16.50 | 12.70 | 69.80 x 30.50 | static | R / P | S5042 |
6 | 2Col + 5Dp | 130.81 x 31.75 | 25.40 | 137.16 x 45.72 | static | - / P | S5977 |
8 | Icons + 8Dp | 64.00 x 14.50 | 9.00 | 70.00 x 25.00 | 1/3 | R / P | S5971 |
8 | 14 segment digit | 48.00 x 13.00 | 7.00 | 52.00 x 22.00 | 1/4 | R / P | S5038 |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd