Category: Heavy Duty Connector
Item | Data |
Inserts | MatchingD10A Hoods&Housings |
APPROVAL | UL.CSA.VDE.CE.CQC |
Test standard | DIN EN61 984 / UL1977 |
Poles | 10P+PE |
The need for additional or dering crimp contacts | No |
EN61984 Test data | / |
Rated voltage [V] | 250 |
Rated current [A] | 16 |
pollution degree | 3 |
Rated impulse voltage [KV] | 4 |
Insulation resistance | ≥1010Ω |
UL/CSARated current [V] | 600 |
Material | Polycarbonate |
Inflammability class(UL94) | V-0 |
Ambient temperature [℃] | -40~+125 |
Mechanical working life(mating cycles) | ≥500 |
Contacts) | |
Material | (Copper alloy) |
Surface | (Hard-silver plated) |
Contact resistance | ≤1mΩ |
Terminal | Screw terminal) |
Rated torque [N·m] | 0.5 |
Rated connection capacity(solid/stranded) | 1.0-2.5mm² (AWG18-14) |
Screw | M3, (Steel,Ni plated ) |
Wire connecting | |
Recommended stripping length 7.5mm; | |
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd