Category: Heavy Duty Connector
Item | Data |
Inserts | MatchingD10B Hoods&Housings |
APPROVAL | UL.CSA.VDE.CE.CQC |
Test standard | DIN EN61 984 / UL1977 |
Poles | 8/24P+PE |
The need for additional or dering crimp contacts | Yes,10/ 16A contacts |
EN61984 Test data | |
Rated voltage [V] | 400 / 160 |
Rated current [A] | 16-Oct |
pollution degree | 3 |
Rated impulse voltage [KV] | 4 / 2.5 |
Insulation resistance | ≥1010Ω |
UL/CSARated current [V] | 600 / 300 |
Material | Polycarbonate |
Inflammability class(UL94) | V-0 |
Ambient temperature [℃] | -40~+125 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | Copper alloy |
Surface | Hard-silver plated |
Hard-gold plated | |
Contact resistance | ≤1mΩ/3mΩ |
Terminal | Crimp terminal |
Power area connection capacity(solid/stranded) | 0.5-4.0mm² (AWG20-12) |
Signal area connection capacity(solid/stranded) | 0.14-2.5 mm²( AWG26-12) |
Wire connecting | |
Recommended stripping length 6-8mm |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd