Category: Heavy Duty Connector
Item | Data |
Inserts | MatchingD24B Hoods&Housings |
APPROVAL | UL.CSA.VDE.CE.CQC |
Test standard | DIN EN61 984 / UL1977 |
Poles | 4/8P+PE |
The need for additional or dering crimp contacts) | 否 |
No | |
EN61984 Test data | / |
Rated voltage [V] | 400/400 |
Rated current [A] | 80/16 |
pollution degree | 3 |
Rated impulse voltage [KV] | 6-Jun |
Insulation resistance | ≥1010Ω |
UL/CSARated current [V] | 600/600 |
Material | Polycarbonate |
Inflammability class(UL94) | V-0 |
Ambient temperature [℃] | -40~+125 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | Copper alloy |
Surface | Hard-silver plated |
Contact resistance | Power area ≤0.3mΩ |
Signal area ≤1mΩ | |
Terminal | Screw terminal |
Power area Screw terminal tightening | 1.5 2.5 4 6 10 16( mm²) |
1.2 2 3 3 3 3 [N·m] | |
Signal area Screw terminal tightening | 0.5 [N·m] |
Power area connection capacity(solid/stranded) | 1.5-16mm² (AWG16-6) |
Signal area connection capacity(solid/stranded) | 0.5-2.5mm² (AWG20-14) |
Screw | M6/M3, (Steel,Ni plated ) |
Wire connecting | |
Recommended stripping length/Power area14mm/Signal area 7.5mm | |
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd