Category: YAGEO
TYPE | DESCRIPTION |
Categories | Capacitors |
Ceramic Capacitors | |
Manufacturer | Yageo |
Series | CC |
Packaging | Cut Tape (CT) |
Part Status | Active |
Capacitance | 10µF |
Tolerance | ±10% |
Voltage - Rated | 16V |
Temperature Coefficient | X5R |
Operating Temperature | -55°C ~ 85°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0805 (2012 Metric) |
Size / Dimension | 0.079'' L x 0.049'' W (2.00mm x 1.25mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.057'' (1.45mm) |
Lead Spacing | - |
Lead Style |
- |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd