Category: Potentiometer
|
||
Product Attribute
|
Attribute Value | |
Alternate Mfr Part Number | 534B1502JC | |
Dielectric Strength | 1000 VAC | |
Dimensions | 0.875'' Dia. x 0.75'' L | |
Element Material | Wirewound | |
Insulation Resistance | 1000 Megohms | |
Linearity | 0.25% | |
Maximum Operating Temperature | +125 °C | |
Mechanical Angle | 3600 ° | |
Minimum Operating Temperature | -55 °C | |
Mounting Type | Bushing Mount | |
Number of Turns | 10 Turns | |
Power Rating | 2 W | |
Primary Type | Potentiometers | |
Resistance | 5 kOhms | |
Resolution | 0.02% | |
Rotational Life | 1000000 Revolutions | |
Series | 534 Series | |
Shaft Diameter | 0.2497 In. | |
Taper | Cermet Linear | |
Temperature Coefficient | ±20 ppm/°C | |
Termination | Solder Lugs | |
Thread Length | 30000 Shaft Revolution | |
Tolerance | ±5 % | |
Torque | 0.5 Oz./in. (Section1), 0.9 Oz./in. (Section2) | |
Type | Rotary |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd