Category: LITEON
Categories | Isolators |
Optoisolators - Transistor, Photovoltaic Output | |
Manufacturer | Lite-On Inc. |
Series | - |
Packaging | Tube |
Part Status | Active |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Min) | 200% @ 5mA |
Current Transfer Ratio (Max) | 400% @ 5mA |
Turn On / Turn Off Time (Typ) | - |
Rise / Fall Time (Typ) | 4µs, 3µs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 35V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 50mA |
Vce Saturation (Max) | 200mV |
Operating Temperature | -30°C ~ 110°C |
Mounting Type | Through Hole |
Package / Case | 4-DIP (0.300'', 7.62mm) |
Supplier Device Package | 4-DIP |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd