Category: YAGEO
Categories | Capacitors |
Ceramic Capacitors | |
Manufacturer | Yageo |
Series | CC |
Packaging | Cut Tape (CT) |
Part Status | Active |
Capacitance | 0.027µF |
Tolerance | ±10% |
Voltage - Rated | 50V |
Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C |
Features | High Voltage |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0805 (2012 Metric) |
Size / Dimension | 0.079'' L x 0.049'' W (2.00mm x 1.25mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.033'' (0.85mm) |
Lead Spacing | - |
Lead Style | - |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd