Category: YAGEO
Categories | Capacitors |
Ceramic Capacitors | |
Manufacturer | Yageo |
Series | CC |
Packaging | Cut Tape (CT) |
Part Status | Active |
Capacitance | 0.1µF |
Tolerance | ±10% |
Voltage - Rated | 50V |
Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 1206 (3216 Metric) |
Size / Dimension | 0.126'' L x 0.063'' W (3.20mm x 1.60mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.033'' (0.85mm) |
Lead Spacing | - |
Lead Style | - |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd