Category: YAGEO
Part Number | CC0805KKX7R7BB474 |
Manufacturer / Brand | Yageo |
Category | Capacitors > Ceramic Capacitors |
Description | CAP CER 0.47UF 16V X7R 0805 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Voltage - Rated | 16V |
Tolerance | ±10% |
Thickness (Max) | 0.057'' (1.45mm) |
Temperature Coefficient | X7R |
Size / Dimension | 0.079'' L x 0.049'' W (2.00mm x 1.25mm) |
Series | CC |
Ratings | - |
Packaging | Tape & Reel (TR) |
Package / Case | 0805 (2012 Metric) |
Other Names | 08052R474K7BB0D |
2.22278E+11 | |
311-3384-2 | |
CC0805KKX7R7BB474-ND | |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount, MLCC |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Manufacturer Standard Lead Time | 36 Weeks |
Lead Style | - |
Lead Spacing | - |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Height - Seated (Max) | - |
Features | - |
Failure Rate | - |
Detailed Description | 0.47µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric) |
Capacitance | 0.47µF |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd