Category: Din Rail Terminal Block
Item | Data | ||
APPROVAL | / | ||
Test standard | IEC60947-7-2 :2009/ UL1059 | ||
Pitch [mm] | 5 | ||
Poles | 01P | ||
EN60947-7-2 Test data | / | ||
Rated voltage [V] | / | ||
Rated current [A] | / | ||
Rated connection capacity(solid/stranded) [mm2] | 0.2~2.5 | ||
Surge voltage category/pollution degree/material group | III/2/I | ||
Rated impulse voltage [KV] | 4 | ||
Rated torque [N.m] | / | ||
UL1059Test data | / | ||
Use group | B | C | D |
Rated voltage [V] | / | / | / |
Rated current [A] | / | / | / |
Rated connection capacity (solid/stranded) [AWG] | 28-14 | ||
Rated torque [Lb. in] | / | ||
General data | / | ||
Screw | / | ||
Inflammability classUL94 | V-0 | ||
Ambient temperature [℃] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66, | ||
Current Carrier | Copper alloy,Sn plated | ||
Spring | Stainless Steel | ||
Wire connecting | |||
Recommended stripping length 9-10mm; | |||
solid wire : After pulling well corresponds to the length of the wire , with Screwdriver down connection; | |||
strand wire:After pulling well corresponds to the length of the wire, with Screwdriver down connection; |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd