Category: Transformer Terminal Block
Item | Data | ||||
APPROVAL | |||||
Test standard | IEC/EN60998-1:2004 / UL1059 | ||||
Pitch [mm] | / | ||||
Poles | 01P | ||||
EN60998 Test data | VDE certificate NO. 40024867 | ||||
Rated voltage [V] | 250 | ||||
Rated current [A] | 32 | ||||
Rated connection capacity(solid/stranded) [mm2] | 0.75~4 | ||||
Surge voltage category/pollution degree/material group | III/2/I | ||||
Withstanding Voltage [KV/min] | 2 | ||||
Rated torque [N·m] | 1.2 | ||||
UL1059Test data | UL File Number E228872 | ||||
Use group | B | C | D | ||
Rated voltage [V] | 300 | 300 | 300 | ||
Rated current [A] | 20 | 10 | 10 | ||
Rated connection capacity (solid/stranded) [AWG] | 20~12 | ||||
Rated torque [Lb. in] | 10.53 | ||||
General data | / | ||||
Screw | M4 | ||||
Inflammability class UL94 | V-0 | ||||
Ambient temperature [℃] | -40~+105 | ||||
Relative humidity | 5%-95% | ||||
Inspection standard | MIL-STD-105E II | ||||
AQL | 0.65 | ||||
Warranty | 12 months | ||||
Material and plating | / | ||||
Housing | PA66 | ||||
Screws | Steel,Zn plated | ||||
Contact | Copper alloy,Sn plated | ||||
Wire connecting | |||||
Recommended stripping length 8-10mm; | |||||
1.For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |||||
2.For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |||||
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd