Category: Through Wall Terminal Block
Item | Data | |||||
APPROVAL | / | |||||
Test standard | IEC60998-1 | |||||
Pitch [mm] | 6.1 | |||||
Poles | 01P | |||||
IEC60998 Test data | / | |||||
Rated voltage [V] | 400 | |||||
Rated current [A] | 24 | |||||
Rated connection capacity(solid/stranded) [mm²] | 0.2~4 | |||||
Surge voltage category/pollution degree/material group | III/2/I | |||||
Withstanding Voltage [KV/min] | 2.5 | |||||
Rated torque [N.m] | 1 | |||||
UL1059Test data | UL 1059 | |||||
Use group | B | C | D | |||
Rated voltage [V] | 300 | / | / | |||
Rated current [A] | 20 | / | / | |||
Rated connection capacity (solid/stranded) [AWG] | 30~10 | |||||
Rated torque [Lb. in] | 7.02 | |||||
General data | / | |||||
Screw | M3.5 | |||||
Inflammability class UL94 | V0 | |||||
Ambient temperature [℃] | -40~+105 | |||||
Relative humidity | 5%-95% | |||||
Inspection standard | MIL-STD-105E II | |||||
AQL | 0.65 | |||||
Warranty | 12 months | |||||
Material and plating | / | |||||
Housing | PA66 | |||||
Screw | Copper alloy,Ni plated | |||||
Contact | Copper alloy,Sn plated | |||||
Cage | Copper alloy,Ni plated | |||||
Wire connecting | ||||||
Recommended stripping length 8mm; | ||||||
1.For solid wire, stripping wire to the appointed length, then tightening with rated torque. | ||||||
2.For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | ||||||
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd