Category: M SERIES
Specification | |||||||||
Convention | |||||||||
Standard | M8 IEC 61076-2-104 | ||||||||
Number of contacts | 4 | ||||||||
Coding | A - coded | ||||||||
Connector Style | 180°Male | ||||||||
Termination | Screw connection | ||||||||
Wire gauge | 0.25/0.34 mm2 / (22/24 AWG) | ||||||||
Cable OD | 4.0~6.0mm | ||||||||
Operating temperature | -40 °C ... +85 °C | ||||||||
IP Rating | IP67 | ||||||||
Mechanical operation | >100 | ||||||||
Torque | 0.3 Nm ... 0.4 Nm (M8 knurl) | ||||||||
0.5 Nm (Connector with coupling sleeve) | |||||||||
0.3 Nm ... 0.4 Nm (Pressure screw for outer cable diameter 3 .5mm ... 4mm) | |||||||||
0.8 Nm ... 1 Nm (Pressure screw in the case of external cable diameter 4 mm ... 5 mm) | |||||||||
0.1 Nm (Screw terminal blocks) | |||||||||
Installation type | Assemble | ||||||||
Electrical properties | |||||||||
Rated current (40oC) | 3A | ||||||||
Rated voltage | 50V AC,60V DC | ||||||||
|
850V | ||||||||
Contact resistance | <10mΩ | ||||||||
Insulation resistance | ≥100MΩ | ||||||||
Degree of pollution | 3 | ||||||||
Overvoltage category | II | ||||||||
Material | |||||||||
Flammability rating according to UL 94 | V0 | ||||||||
Contact material | CuZn | ||||||||
Contact surface material | Au | ||||||||
Contact material | PA | ||||||||
Sealing material | NBR | ||||||||
Environmental protection | ROHS | ||||||||
Key Commercial Data | |||||||||
MOQ | 100 PCS |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd