Category: PCB Spring Terminal Block
Item | Data | ||||
APPROVAL | / | ||||
Test standard | IEC60947-7-4/UL1059 | ||||
Pitch [mm] | 3.5 | ||||
Poles | 02~XXP | ||||
IEC60947-7-4 Test data | / | ||||
Rated voltage [V] | 450 | ||||
Rated current [A] | 9 | ||||
Rated connection capacity)(solid/stranded [mm²] | 0.2~0.75 | ||||
Surge voltage category/pollution degree/material group | III/2/I | ||||
Rate impulse voltage [KV] | 2.5 | ||||
Rated torque [N.m] | / | ||||
UL1059Test data | UL 1059 | ||||
Use group | B | C | D | ||
Rated voltage [V] | 300 | / | / | ||
Rated current [A] | 7 | / | / | ||
Rated connection capacity(solid/stranded) [AWG] | 20-16 | ||||
Rated torque [Lb. in] | / | ||||
General data | / | ||||
Screw | / | ||||
Inflammability class UL94 | V0 | ||||
Ambient temperature [℃] | -40~+105 | ||||
Relative humidity | 5%-95% | ||||
Inspection standard | MIL-STD-105E II | ||||
AQL | 0.65 | ||||
Warranty | 12 months | ||||
Material and plating | / | ||||
Housing | PA66 | ||||
Spring | Stainless steer | ||||
Pin header | Copper alloy,Sn Plated | ||||
Wire connecting | |||||
Recommended stripping length 7-8mm; | |||||
1.)For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |||||
2.)For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd