Category: Through Wall Terminal Block
Item | Data | |||
APPROVAL | / | |||
Test standard | IEC60947-7-1 | |||
Pitch [mm] | 12.2 | |||
Poles | 01P | |||
IEC60947 Test data | / | |||
Rated voltage [V] | 400 | |||
Rated current [A] | 6 | |||
Rated connection capacity(solid/stranded) [mm²] | 0.2~6 | |||
Surge voltage category/pollution degree/material group | III/2/I | |||
Rated impulse voltage [KV] | 4 | |||
Rated torque [N.m] | 0.5 | |||
UL1059Test data | UL 1059 | |||
Use group | B | C | D | |
Rated voltage [V] | 300 | / | / | |
Rated current [A] | 10 | / | / | |
Rated connection capacity (solid/stranded) [AWG] | 30~10 | |||
Rated torque [Lb. in] | 4.43 | |||
General data | / | |||
Screw | M3 | |||
Inflammability class UL94 | V0 | |||
Ambient temperature [℃] | -40~+105 | |||
Relative humidity | 5%-95% | |||
Inspection standard | MIL-STD-105E II | |||
AQL | 0.65 | |||
Warranty | 12 months | |||
Material and plating | / | |||
Housing | PA66 | |||
Screw | Copper alloy,Ni plated | |||
Contact | Copper alloy,Sn plated | |||
Cage | Copper alloy,Ni plated | |||
Current carrier | Copper alloy,Sn plated | |||
Wire connecting | ||||
Recommended stripping length 8mm; | ||||
1.For solid wire, stripping wire to the appointed length, then tightening with rated torque. | ||||
2.For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | ||||
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd