Category: Through Wall Terminal Block
Item | Data | |||
APPROVAL | / | |||
Test standard | IEC60947-7-4 | |||
Pitch [mm] | 10.1 | |||
Poles | 01P | |||
IEC60947 Test data | / | |||
Rated voltage [V] | 500 | |||
Rated current [A] | 76 | |||
Rated connection capacity(solid/stranded) [mm²] | 0.5-16 | |||
Surge voltage category/pollution degree/material group | III/2/I | |||
Rated impulse voltage [KV] | 8 | |||
Rated torque [N.m] | 1.2 | |||
UL1059Test data | UL 1059 | |||
Use group | B | C | D | |
Rated voltage [V] | 300 | / | / | |
Rated current [A] | 65 | / | / | |
Rated connection capacity(solid/stranded) [AWG] | 24-Jun | |||
Rated torque [Lb. in] | 10.53 | |||
General data | / | |||
Screw | M4 | |||
Inflammability class UL94 | V0 | |||
Ambient temperature [℃] | -40~+105 | |||
Relative humidity | 5%-95% | |||
Inspection standard | MIL-STD-105E II | |||
AQL | 0.65 | |||
Warranty | 12 months | |||
Material and plating | / | |||
Housing | PA66 | |||
Screw | Steel,Zn plated | |||
CurrentCarrier | Copper alloy,Sn plated | |||
Cage | Copper alloy,Ni plated | |||
Wire connecting | ||||
Recommended stripping length 10mm; | ||||
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | ||||
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | ||||
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd