Category: Feed-Through Terminal Block
Item | Data | |||
APPROVAL | ||||
Test standard | IEC/EN60127-1:2006 / UL1059 | |||
Pitch [mm] | 10 | |||
Poles | 1~5P | |||
EN60998 Test data | VDE certificate NO. 40026310 | |||
Rated voltage [V] | 250 | |||
Rated current [A] | 6.3 | |||
Rated connection capacity(solid/stranded) [mm2] | 0.5~2.5 | |||
Surge voltage category/pollution degree/material group | III/3/I | |||
Rated impulse voltage [KV] | 2 | |||
Rated torque [N.m] | 0.5 | |||
UL1059Test data | UL File Number E228872 | |||
Use group | B | C | D | |
Rated voltage [V] | 300 | / | 300 | |
Rated current [A] | 6.3 | / | 10 | |
Rated connection capacity (solid/stranded) [AWG] | 22-14 | |||
Rated torque [Lb. in] | 4.43 | |||
General data | / | |||
Screw | M3 | |||
Inflammability class UL94 | V-0 | |||
Ambient temperature [℃] | -40~+105 | |||
Relative humidity | 5%-95% | |||
Inspection standard | MIL-STD-105E II | |||
AQL | 0.65 | |||
Warranty | 12 months | |||
Material and plating | / | |||
Housing | PA66, | |||
Screws | Copper alloy,Zn plated | |||
Current-Carrier | Steel,Ni plated | |||
Spring | Stainless steel | |||
Wire connecting | ||||
Recommended stripping length 6-7mm; | ||||
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | ||||
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | ||||
Tightening process should be steady, can’t use explosive force.) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd