Category: Feed-Through Terminal Block
Item | Data | |||||
APPROVAL | / | |||||
Test standard | IEC60998-1/ UL1059 | |||||
Pitch [mm] | 11.5 | |||||
Poles | 3P | |||||
IEC60998 Test data | / | |||||
Rated voltage [V] | 400 | |||||
Rated current [A] | 24 | |||||
Rated connection capacity(solid/stranded) [mm2] | 2.5 | |||||
Surge voltage category/pollution degree/material group | III/2/I | |||||
Withstanding Voltage [KV/min] | 2.5 | |||||
Rated torque [N.m] | 0.5 | |||||
UL1059Test data | UL 1059 | |||||
Use group | B | C | D | |||
Rated voltage [V] | 300 | / | / | |||
Rated current [A] | 16 | / | / | |||
Rated connection capacity(solid/stranded) [AWG] | 18-Dec | |||||
Rated torque [Lb. in] | 4.43 | |||||
General data | / | |||||
Screw | M3 | |||||
Inflammability class UL94 | V-2 | |||||
Ambient temperature [℃] | -40~+105 | |||||
Relative humidity | 5%-95% | |||||
Inspection standard | MIL-STD-105E II | |||||
AQL | 0.65 | |||||
Warranty | 12 months | |||||
Material and plating | / | |||||
Housing | PA66 | |||||
Screws | Steel,Zn plated | |||||
Contact | Copper alloy,Ni plated | |||||
Cage | Copper alloy,Ni plated | |||||
Wire connecting | ||||||
Recommended stripping length 7-8mm; | ||||||
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | ||||||
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | ||||||
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd