Category: Insert Series
Item | Data |
Inserts | MatchingD3A Hoods&Housings |
APPROVAL | UL.CSA.VDE.CE.CQC |
Test standard | DIN EN61 984 / UL1977 |
Poles | 5P+PE |
The need for additional or dering crimp contacts | Yes, 16A contacts |
EN61984 Test data | / |
Rated voltage [V] | 400 |
Rated current [A] | 16 |
pollution degree | 3 |
Rated impulse voltage [KV] | 4 |
Insulation resistance | ≥1010Ω |
UL/CSARated current [V] | 600 |
Material | Polycarbonate |
Inflammability class(UL94) | V-0 |
Ambient temperature [℃] | -40~+125 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | Copper alloy |
Surface | Hard-silver plated |
Hard-gold plated | |
Contact resistance | ≤1mΩ |
Terminal | Crimp terminal |
Rated connection capacity(solid/stranded) | 0.14—2.5mm² (AWG26-14) |
Recommended stripping length7.5mm; |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd