Category: PCB Spring Terminal Block
Item | Data | ||
APPROVAL | / | ||
Test standard | / | ||
Pitch [mm] | / | ||
Poles | / | ||
EN60947-7-4 Test data | IEC60947-7-4 | ||
Rated voltage [V] | / | ||
Rated current [A] | / | ||
Rated connection capacity)(solid/stranded) [mm²] | / | ||
Surge voltage category/pollution degree/material group | / | ||
Rated impulse voltage [KV] | / | ||
Rated torque [N.m] | / | ||
UL1059Test data | UL1059 | ||
Use group | B | C | D |
Rated voltage [V] | / | / | / |
Rated current [A] | / | / | / |
Rated connection capacity (solid/stranded) [AWG] | / | ||
Rated torque [Lb. in] | / | ||
General data | / | ||
Screw | / | ||
Inflammability class UL94 | / | ||
Ambient temperature [℃] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | / | ||
Spring | / | ||
Pin header | Copper alloy,Sn plated | ||
Wire connecting |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd