Category: Din Rail Terminal Block
Item | Data | |||
APPROVAL | ||||
Test standard | IEC60947-7-1:2009 / UL1059 | |||
Pitch [mm] | 6 | |||
Poles | 01P | |||
EN60947-7-1 Test data | / | |||
Rated voltage [V] | 800 | |||
Rated current [A] | 24 | |||
Rated connection capacity(solid/stranded) [mm²] | 0.2~2.5 | |||
Surge voltage category/pollution degree/material group | III/3/I | |||
Rated impulse voltage [KV] | 8 | |||
Rated torque [N.m] | / | |||
UL1059Test data | UL File Number E228872 | |||
Use group | B | C | D | |
Rated voltage [V] | 600 | 600 | 600 | |
Rated current [A] | 20 | 20 | 5 | |
Rated connection capacity (solid/stranded) [AWG] | 28-Dec | |||
Rated torque [Lb. in] | / | |||
General data | / | |||
Screw | / | |||
Inflammability class UL94 | V-0 | |||
Ambient temperature [℃] | -40~+105 | |||
Relative humidity | 5%-95% | |||
Inspection standard | MIL-STD-105E II | |||
AQL | 0.65 | |||
Warranty | 12 months | |||
Material and plating | / | |||
Housing | PA66 | |||
Spring | Stainless | |||
Current carrier |
|
|||
Wire connecting | ||||
Recommended stripping length 8-9mm; | ||||
For solid wire, stripping wire to the appointed length, with Screw driver down connection. | ||||
For stranded wire: stripping wire to the appointed length, with Screw driver down connection. | ||||
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd