Category: PCB Spring Terminal Block
Item | Data | |||
APPROVAL | ||||
Test standard | IEC60947-7-4/ UL1059 | |||
Pitch [mm] | 5 | |||
Poles | 2-24P | |||
IEC60947-7-4 Test data | / | |||
Rated insulation voltage [V] | 320 | |||
Rated current [A] | 17.5 | |||
Rated connection capacity (solid/stranded) [mm²] | 0.2-1.5 | |||
Surge voltage category/pollution degree/material group | III/2/III | |||
Rated impulse voltage [KV] | 4 | |||
Rated torque [N.m] | / | |||
UL1059Test data | UL File Number E228872 | |||
Use group | B | C | D | |
Voltage [V] | 300 | / | 300 | |
Current [A] | 12 | / | 10 | |
Rated connection capacity (solid/stranded) [AWG] | 28-14 | |||
Rated torque [Lb. in] | / | |||
General data | / | |||
Screw | / | |||
Inflammability class UL94 | V0 | |||
Ambient temperature [℃] | -40~+130 | |||
Relative humidity | 5%-95% | |||
Inspection standard | MIL-STD-105E II | |||
AQL | 0.65 | |||
Warranty | 12 months | |||
Material and plating | / | |||
Housing | LCP | |||
Spring | Stainless | |||
Pin header | Copper alloy,Sn plated | |||
Wire connecting | ||||
Recommended stripping length 8-9mm; | ||||
1.)For solid wire, stripping wire to the appointed length ,press button and insert the wire. | ||||
2.)For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd