Category: Through Wall Terminal Block
Item | Data | ||
APPROVAL | / | ||
Test standard | IEC60947-7-1 | ||
Pitch [mm] | 8.1 | ||
Poles | 01P-XXP | ||
IEC60947-7-1 Test data | / | ||
Rated voltage [V] | 400 | ||
Rated current [A] | 41 | ||
Rated connection capacity (solid/stranded) [mm²] | 0.2-6 | ||
Surge voltage category/pollution degree/material group | III/3/I | ||
Rated impulse voltage [KV] | 6 | ||
Rated torque [N·m] | 0.5 | ||
UL1059Test data | UL1059 | ||
Use group | B | C | D |
Rated voltage [V] | 300 | / | / |
Rated current [A] | 30 | / | / |
Rated connection capacity (solid/stranded) [AWG] | 30-Oct | ||
Rated torque [Lb. in] | 4.43 | ||
General data | / | ||
Screw | M3 | ||
Inflammability class UL94 | V-0 | ||
Ambient temperature [℃] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Screws | Copper alloy,Sn plated | ||
Current carrier | Copper alloy,Sn plated | ||
Cage | Copper alloy,Ni plated | ||
Wire connecting | |||
Recommended stripping length9.0mm; | |||
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |||
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |||
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd