Category: PCB Universal Screw Terminal Block
Item | Data | |||
|
||||
Test standard | IEC/ EN60998-1:2004 / UL1059 | |||
Pitch [mm] | 5.08 | |||
Poles | 02-24P | |||
EN60998 Test data | VDE certificate NO. 40024864 | |||
Rated voltage [V] | 250 | |||
Rated current [A] | 24 | |||
Rated connection capacity(solid/stranded) [mm²] | 0.5-2.5 | |||
Surge voltage category/pollution degree/material group | III/2/I | |||
Withstanding Voltage [KV/min] | 1.5 | |||
Rated torque [N.m] | 0.5 | |||
UL1059Test data | UL File Number E228872 | |||
Use group | B | C | D | |
Rated voltage [V] | 300 | / | 300 | |
Rated current [A] | 15 | / | 10 | |
Rated connection capacity (solid/stranded) [AWG] | 24-14 | |||
Rated torque [Lb. in] | 4.43 | |||
General data | / | |||
Screw | M3 | |||
Inflammability classUL94 | V-0 | |||
Ambient temperature [℃] | -40~+105 | |||
Relative humidity | 5%-95% | |||
Inspection standard | MIL-STD-105E II | |||
AQL | 0.65 | |||
Warranty | 12 months | |||
Material and plating | / | |||
Housing | PA66 | |||
Screws | Steel,Zn plated | |||
Contact | Copper alloy,Sn plated | |||
Cage | Copper alloy,Ni plated | |||
Wire connecting | ||||
Recommended stripping length 5-6mm; | ||||
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | ||||
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | ||||
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd