Category: PCB Spring Terminal Block
Item | Data | |||
|
||||
Test standard | IEC60947-7-4/ UL1059 | |||
Pitch [mm] | 5 | |||
Poles | 01-24P | |||
IEC60947-7-4 Test data | / | |||
Rated voltage [V] | 400 | |||
Rated current [A] | 24 | |||
Rated connection capacity)(solid/stranded) [mm²] | 0.2~4.0(Sol)/0.2~2.5(Str) | |||
Surge voltage category/pollution degree/material group | III/2/I | |||
Rated impulse voltage [KV] | 4 | |||
Rated torque [N·m] | / | |||
UL1059Test data | UL File Number E228872 | |||
Use group | B | C | D | |
Rated voltage [V] | 300 | / | 300 | |
Rated current [A] | 20 | / | 10 | |
Rated connection capacity) (solid/stranded) [AWG] | 24-Dec | |||
Rated torque [Lb. in] | / | |||
General data | / | |||
Screw | / | |||
Inflammability class UL94 | V-0 | |||
Ambient temperature [℃] | -40~+105 | |||
Relative humidity | 5%-95% | |||
Inspection standard | MIL-STD-105E II | |||
AQL | 0.65 | |||
Warranty | 12 months | |||
Material and plating | / | |||
Housing | PA66 | |||
Spring | Stainless | |||
Pin header | Copper,Sn plated | |||
Wire connecting | ||||
Recommended stripping length 10mm ; | ||||
1.)For solid wire, stripping wire to the appointed length ,put the wire into the hole after using the accessory depress the cage spring . | ||||
2.)For stranded wire: stripping wire to the appointed length, can be directly connected or use of the corresponding standard insulated ferrule , then put the wire into the hole after using the accessory press the cage spring |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd