Category: PCB Spring Terminal Block
Item | Data | |||
|
||||
Test standard | IEC60947-7-4/ UL1059 | |||
Pitch [mm] | 10 | |||
Poles | 02-xxP | |||
IEC60947-7-4 Test data | VDE certificate NO. 40041402 | |||
Rated voltage [V] | 1000 | |||
Rated current [A] | 76 | |||
Rated connection capacity)(solid/stranded) [mm²] | 0.2~16 | |||
Surge voltage category/pollution degree/material group | III/2/I | |||
Rated impulse voltage [KV] | 8 | |||
Rated torque [N·m] | / | |||
UL1059Test data | UL File Number E228872 | |||
Use group | B | C | D | |
Rated voltage [V] | 600 | 600 | 600 | |
Rated current [A] | 70 | 70 | 5 | |
Rated connection capacity) (solid/stranded) [AWG] | 20-Apr | |||
Rated torque [Lb. in] | / | |||
General data | / | |||
Screw | / | |||
Inflammability class UL94 | V-0 | |||
Ambient temperature [℃] | -40~+105 | |||
Relative humidity | 5%-95% | |||
Inspection standard | MIL-STD-105E II | |||
AQL | 0.65 | |||
Warranty | 12 months | |||
Material and plating | / | |||
Housing | PA66 | |||
Spring | Stainless | |||
Pin header | Copper,Sn plated | |||
Wire connecting | ||||
Recommended stripping length 17~18mm ; | ||||
1.)For solid wire, stripping wire to the appointed length,press button and insert the wire. | ||||
2.)For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd