Category: Din Rail Terminal Block
Item | Data | |||
APPROVAL | ||||
|
/ | |||
Test standard | IEC/EN60947-7-2:2009 / UL1059 | |||
Pitch [mm] | 20 | |||
Poles | 01P | |||
EN61984 Test data | / | |||
Rated voltage [V] | / | |||
Rated current [A] | / | |||
Rated connection capacity(solid/stranded) [mm²] | 16-50 | |||
Surge voltage category/pollution degree/material group | III/3/I | |||
Rated impulse voltage [KV] | 8 | |||
Rated torque [N.m] | 6 | |||
UL1059Test data | / | |||
Use group | B | C | D | |
Rated voltage [V] | / | / | / | |
Rated current [A] | / | / | / | |
Rated connection capacity (solid/stranded) [AWG] | 6/1/2000 | |||
Rated torque [Lb. in] | 52.17 | |||
General data | / | |||
Screw | M6 | |||
Inflammability class UL94 | V-0 | |||
Ambient temperature [℃] | -40~+105 | |||
Relative humidity | 5%-95% | |||
Inspection standard | MIL-STD-105E II | |||
AQL | 0.65 | |||
Warranty | 12 months | |||
Material and plating | / | |||
Housing | PA66 | |||
Screws | Copper alloy,Zn plated | |||
Contact | Copper alloy,Tin plated | |||
Cage | Copper alloy,Zn plated | |||
Wire connecting | ||||
Recommended stripping length23-24mm; | ||||
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | ||||
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | ||||
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd