Category: Pluggable Terminal Block
Item | Data | ||
APPROVAL | |||
Test standard | IEC/EN61984:2009 / UL1059 | ||
Pitch[mm²] | 5.08 | ||
Poles | 02-12P | ||
EN61984 Test data | VDE certificate NO. 40025627 | ||
Rated voltage[V] | 450 | ||
Rated current[A] | 7 | ||
Rated connection capacity(solid/stranded) [mm²] | 0.5~1.5 | ||
Surge voltage category/pollution degree/material group | II/2/II | ||
Rated impulse voltage[KV] | 4 | ||
Rated torque[N·m] | 0.2 | ||
UL1059Test data | UL File Number E228872 | ||
Use group | B | C | D |
Rated voltage[V] | 300 | / | 300 |
Rated current[A] | 8 | / | 8 |
Rated connection capacity (solid/stranded) [AWG] | 28-16 | ||
Rated torque[Lb. in] | 1.77 | ||
General data | / | ||
Screw | M2 | ||
Inflammability class UL94 | V-0 | ||
Ambient temperature[℃] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Screws | Steel,Zn plated | ||
Contact | Copper alloy,Sn plated | ||
Cage | Copper alloy,Ni plated | ||
Wire connecting | |||
Recommended stripping length 6-7mm; | |||
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |||
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |||
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd