Category: Pluggable Terminal Block
Item | Data | |||
|
||||
Test standard | IEC61984 / UL1059 | |||
Pitch [mm] | 5.08 | |||
Poles | 02~24P | |||
IEC61984 Test data | IEC61984 | |||
Rated voltage [V] | 320 | |||
Rated current [A] | 15 | |||
Rated connection capacity)(solid/stranded) [mm²] | 0.2~2.5 | |||
Surge voltage category/pollution degree/material group | III/2/I | |||
Rated impulse voltage [KV] | 4 | |||
Rated torque [N·m] | 0.6 | |||
UL1059Test data | UL File Number E228872 | |||
Use group | B | C | D | |
Rated voltage [V] | 300 | / | / | |
Rated current [A] | 18 | / | / | |
Rated connection capacity) (solid/stranded) [AWG] | 30~12 | |||
Rated torque [Lb. in] | 5.3 | |||
General data | / | |||
Screw | M3 | |||
Inflammability class UL94 | V-0 | |||
Ambient temperature [℃] | -40~+105 | |||
Relative humidity | 5%-95% | |||
Inspection standard | MIL-STD-105E II | |||
AQL | 0.65 | |||
Warranty | 12 months | |||
Material and plating | / | |||
Housing | PA66 | |||
Screws | Steel,Zn plated | |||
Contact | Copper alloy,Sn plated | |||
Cage | Copper alloy,Ni plated | |||
Wire connecting | ||||
Recommended stripping length 7mm; | ||||
1.)For solid wire, stripping wire to the appointed length, then tightening with rated torque. | ||||
2.)For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | ||||
Tightening process should be steady, can’t use explosive force. |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Pte Ltd