Category: DC Fan & Blower Series
Product Attribute | Attribute Value |
Air Flow | 19 CFM (538 L/Min.) |
Approximate Size | 2.4 x 2.4 In. (60 x 60 mm) |
Approximate Thickness | 0.8 In. (20 mm) |
Bearing Type | Sleeve |
Configuration | Square |
Current Rating | 0.9 A |
Dimensions | 2.36 x 2.36 x 0.79 In. (60 x 60 x 20 mm) |
Fan Type | DC |
Material | Plastic |
Noise Level | 28 dBA |
Power Rating | 1.1 W |
Primary Type | Fan |
Rotation | CW |
Series | KD Series |
Size | 2.36 x 0.79 (60 x 20) In. (mm) |
Speed | 3700 RPM |
Static Pressure | 0.14 In. H2O (34.9 Pa) |
Termination | Wire Leads |
Type | Square |
Voltage Rating | 24 VDC |
Weight | 52 g |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
Mobicon - Remote Electronic Sdn Bhd